MotoGP : Qualifying Results - #QatarGP


Qualifying 2:

Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1) 1m 53.680s [Lap 7/7] 338km/h (Top Speed)
Marc Marquez ESP Repsol Honda (RC213V) 1m 53.882s +0.202s [Lap 7/7] 342k
Danilo Petrucci ITA Pramac Ducati (GP18) 1m 53.887s +0.207s [Lap 7/7] 345k
Cal Crutchlow GBR LCR Honda (RC213V) 1m 54.072s +0.392s [Lap 7/7] 344k
Andrea Dovizioso ITA Ducati Team (GP18) 1m 54.074s +0.394s [Lap 3/7] 345k
Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 54.339s +0.659s [Lap 7/7] 339k
Dani Pedrosa ESP Repsol Honda (RC213V) 1m 54.368s +0.688s [Lap 6/7] 337k
Valentino Rossi ITA Movistar Yamaha (YZR-M1) 1m 54.389s +0.709s [Lap 7/7] 335k
Jorge Lorenzo ESP Ducati Team (GP18) 1m 54.431s +0.751s [Lap 5/6] 339k
Jack Miller AUS Pramac Ducati (GP17) 1m 54.449s +0.769s [Lap 7/7] 339k
Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 1m 54.619s +0.939s [Lap 7/7] 335k
Maverick ViƱales ESP Movistar Yamaha (YZR-M1) 1m 54.707s +1.027s [Lap 7/7] 339k

Qualifying 1:

Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 55.140s 333k
Franco Morbidelli ITA EG 0,0 Marc VDS (RC213V)* 1m 55.169s 333k
Hafizh Syahrin MAL Monster Yamaha Tech3 (YZR-M1)* 1m 55.258s 335k
Tito Rabat ESP Reale Avintia (GP17) 1m 55.273s 334k
Scott Redding GBR Factory Aprilia Gresini (RS-GP) 1m 55.380s 336k
Thomas Luthi SWI EG 0,0 Marc VDS (RC213V)* 1m 55.381s 333k
Karel Abraham CZE Angel Nieto Team (GP16) 1m 55.392s 338k
Bradley Smith GBR Red Bull KTM Factory (RC16) 1m 55.553s 336k
Alvaro Bautista ESP Angel Nieto Team (GP17) 1m 55.638s 338k
Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 55.706s 340k
Takaaki Nakagami JPN LCR Honda (RC213V)* 1m 56.401s 331k
Xavier Simeon ESP Reale Avintia (GP16)* 1m 56.545s 337k

Comments